
Size guide
Find a comfortable fit
Find a comfortable fit
Measure your bust, waist, hips and shoulder-to-floor length over light clothing. Compare the largest measurement with the table below. For made-to-order pieces or if you fall between sizes, send us your measurements on WhatsApp.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 82–86 | 64–68 | 88–92 |
| S | 86–90 | 68–72 | 92–96 |
| M | 90–96 | 72–78 | 96–102 |
| L | 96–102 | 78–84 | 102–108 |
| XL | 102–110 | 84–92 | 108–116 |
| XXL | 110–118 | 92–100 | 116–124 |
cm
